District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2154 East Commons Avenue Suite 2000, Centennial, CO, 80122 CO 303-858-1800 cwaldron@wbapc.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: WBA, PC at (303) 858-1800. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC at (303) 858-1800. | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | AURORA SCHOOL DIST # 28J, ARAPAHOE COUNTY, DEVELOPMENTAL DISABILITY, CITY OF AURORA, ARAPAHOE LIBRARY DISTRICT, REGIONAL TRANSPORTATION , URBAN DRAINAGE & FLOOD , URBN DRNGE&FLD (S PLATTE) | ||||||||||||||||||||||||
Designated County/Municipality | About | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financials | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | November 10th, 2025 at 10:00 a.m. via teleconference | ||||||||||||||||||||||||
Board Meetings | Second Thursday of June and October, 2025 at 2:00 p.m. via teleconference | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
Election Results | District Documents | ||||||||||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | District Documents |